BFU
- Universities
- BFU
BEIJING FORESTRY UNIVERSITY ( BFU )
BFU
| Kota | : | BEIJING |
| Provinsi | : | BEIJING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #730 View |
| TIMES | : | #1001-1200 View |
| QS | : | - |
| SHANGHAI RANK | : | #701-800 View |
| EDURANK | : | #931 View |
Beijing University of Posts and
Telecommunications (BUPT) is directly administered by the Ministry of
Education (MOE) and co-built by the Ministry of Industry and Information
Technology (MIIT). It is one of the first “Project 211” universities, and is
a member of “Project 985 Innovation Platform for Superior Discipline”.
BUPT is a multidisciplinary and research-oriented university which focuses
on engineering and sciences, values the coordinated development
of management, humanities and sciences, and has special strength in
information technology. It has become is an important training base for
advanced IT talents in China.
After over six decades of
development, BUPT has gained a strong academic reputation in information
technology as well as an edge in disciplines related to IT. Two disciplines of
BUPT, namely “Information and Communication Engineering” and “Computer Science
and Technology” were included in China's “double first-class” discipline
development initiative. According to results released by the Ministry of
Education in the Fourth Round National Evaluation of Disciplinary
Development in Universities, BUPT's “Information and Communication
Engineering (ICE)”, “Computer Science and Technology” and “Electronic Science
and Technology” were graded at or above A Class, and ICE was rated A+ Class.
According to the 2020 US News Global University Rankings by Subject, BUPT is
ranked 19th in Electrical and Electronic Engineering and 23rd in Computer
Science in the world. Computer science field ranked top 1‰ in ESI.
BUPT actively expands the
international cooperation network and strengthens university-level academic
exchange. At present, it has established cooperative relations with more than
160 BFU is a national key university directly under the administration of the
Ministry of Education, jointly established by the Ministry of Education,
National Forestry and Grassland Administration and the People’s Government of
Beijing Municipality. It is the first batch of key universities of “Project
211”, the pilot university in the national program of “The Innovation Platform
for Prioritized Academic Disciplines”, and the national “Double First-Class”
university.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | OCT-NOV |
SPRING
|
1 Semester | CHINESE | RMB 8,200 | ||
| CHINESE LANGUAGE PROGRAM | OCT-NOV |
SPRING
|
1 Year | CHINESE | RMB 16,400 | ||
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 8,200 | ||
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 16,400 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| NETWORK ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| DIGITAL MEDIA TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| LANDSCAPE GARDENING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ORNAMENTAL HORTICULTURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| URBAN AND RURAL PLANNING | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 24,800 | ||
| LANDSCAPE ARCHITECTURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| MECHANICAL DESGIN, MANUFACTURING AND AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| VEHICLE ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| WATER SUPPLY AND DRAINAGE SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| WOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| FURNITURE DESIGN AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| GEOGRAPHIC INFORAMTION SCIENCE (GIS) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| FORESTRY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| FORREST PROTECTION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ENVIRONMENTAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ENVIRONMENTAL SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| WILD ANIMALS AND NATURE RESERVE MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| BIOTECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| BIOSCIENCAL SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| FOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| AGRICULTURAL AND FORESTRY ECONOMY MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| INTERNATIONAL ECONOMICS AND TRADE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| MARKETING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| STATISTIC | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| FINANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ACCOUNTING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| HUMAN RESOURCE MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| DIGITAL ECONOMY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| INFORMATION MANAGEMENT SYSTEM | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| REALTY MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ELECTRONIC COMMERCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| GRASSLAND SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ART DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| PRODUCT DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ENVIRONMENTAL DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| VISUAL COMMUNICATION DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| DIGITAL MEDIA ART | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 | ||
| ANIMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 24,800 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FORESTRY ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| FORESTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| NATURE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| WILDLIFE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| ECOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| FORESTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| SOIL AND WATER CONSERVATION AND DESERTIFICATION COMBATING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| LANDSCAPE ARCHITECTURE (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| GRASSLAND SCIENCE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 33,000 | ||
| MATERIALS AND CHEMICAL ENGINEERING (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| WOOD SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| CHEMICAL PROCESSING ENGINEERING OF FOREST PRODUCTS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| BIOMASS ENERGI AND MATERIALS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| AGRONOMY AND SEED INDUSTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| GRASSLAND SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| RESOURCES AND ENVIRONMENTAL (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| AGRICULTURE-FOREST ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ACCOUNTING (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| INTERNATIONAL BUSINESS (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| APPLIED ECONOMICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| RURAL DEVELOPMENT (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| APPLIED STATISTICS (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| FINANCE (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| AGRICULTURE ENGINEERING AND INFORMATION TECHNOLOGY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| SOIL SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| URBAN FORESTRY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FOREST PROTECTION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| SILVICULTURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FOREST MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| CARTOGRAPHY AND GEOGRAPHY INFORMATION SYSTEM | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| APPLIED PSYCHOLOGY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| PSYCHOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| LAW | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| NATURE RESERVE SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| WILDLIFE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ECOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FOOD PROCESSING AND SAFETY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| FOREST GENETICS AND BREEDING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FOOD SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ZOOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| MICROBIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| BOTANY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| BIOCHEMISTRY AND MOLECULAR BIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| CELLULAR BIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| GENETICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| SOIL AND WATER CONSERVATION AND DESERTIFICATION COMBATING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| CARTOGRAPHY AND GEOGRAPHY INFORMATION SYSTEM | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| NATURAL GEOGRAPHY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| HUMAN GEOGRAPHY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ELECTRONIC INFORMATION (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 2 Years | CHINESE | RMB 29,800 | ||
| LANDSCAPE ARCHITECTURE (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| URBAN AND RURAL PLANNING (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| LANDSCAPE PLANTS AND ORNAMNETAL HORTICULTURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| URBAN AND RURAL PLANNING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ARCHITECTURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| TOURISM MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ART DESIGN (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY EQUIPMENT AND INFORMATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| FORESTRY ELECTRIFICATION AND AUTOMATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| ELECTRONIC INFORMATION (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 | ||
| MECHANICAL (PROFESSIONAL DEGREE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 29,800 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 8,200 to RMB 16,400
BACHELOR
RMB 24,800
MASTER
RMB 29,800 to RMB 33,000
Other Fees
Application Fee
RMB 410 to RMB 800
Insurance Fee
RMB 400 to RMB 800
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 2,500 to RMB 3,000 Per Month
Accomodation Fee
International Student Dormitory
RMB 3,600 to RMB 18,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 3,600 | Per Year / Per Person | |
| Double Room | RMB 18,000 | Per Year / Per Person |