BNU
- Universities
- BNU
BEIJING NORMAL UNIVERSITY ( BNU )
BNU
| Kota | : | BEIJING |
| Provinsi | : | BEIJIING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #206 View |
| TIMES | : | #146 View |
| QS | : | #271 View |
| SHANGHAI RANK | : | #151-200 View |
| EDURANK | : | #313 View |
Beijing Normal University (BNU) grew out of the Education Department of Imperial University of Peking established in 1902, which initiated teacher training in China’s higher education. After the development for over a century, BNU has become a comprehensive and research-intensive university with its main characteristics of basic disciplines in sciences and humanities, teacher education and educational science.
BNU consists of Beijing Campus and Zhuhai Campus. The University has 3 faculties, 27 schools, 2 departments, 11 research institutes and 4 academies. In addition, there are more than 5.4 million books and 8.2 million e-books in its libraries. BNU is home to more than 35,000 full-time students, and has more than 8000 faculty members, including 2562 full-time teachers, 94% of whom have earned a doctoral degree.
At present, the university has established cooperative ties with about 300 universities and international organizations from more than 40 countries and regions. Each year, above 900 international professors and scholars are invited to lecture and research at the University. And BNU has around 2000 long-term international students, the scale of which ranks among top in China’s universities.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 11,600 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 22,400 | ||
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
SPRING
|
1 Semester | CHINESE | RMB 11,600 | ||
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
SPRING
|
1 Year | CHINESE | RMB 22,400 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE AS A SECOND LANGUGAE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGE (ZUHAI CAMPUS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| PHILOSOPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| HISTORY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| EDUCATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CHINESE LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ENGLISH LANGUAGE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| JAPANESE LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| RUSSIAN LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| LAW | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| SOCIOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| INTERNATIONAL ECONOMICS AND TRADE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| MATHEMATICS AND APPLIEDD MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| STATISTICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ASTRONOMY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ARTIFICIAL INTELLIGENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PSYCHOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| GEOGRAPHICAL SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| RESOURCES AND ENVIRONMENTAL SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ENVIRONMENTAL ENGINEERING AND SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ENVIRONMENTAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| BIOLOGICAL SCIENCES | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| THEATER FILM AND TV LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DIGITAL MEDIA ART | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| CALLIGRAPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| FINE ARTS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DESIGNTOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| MUSICOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DANCE STUDIES | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PHYSICAL EDUCATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| PHILOSOPHY (CHINESE PHILOSOPHY) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| WORLD ECONOMY | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| COMPARATIVE EDUCATION (EDUCATIONAL LEADERSHIP AND POLICY) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| HIGHER EDUCATION (HIGHER EDUCATION AND STUDENT AFFAIRS) | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| SCIENCE OF LAW | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC MANAGEMENT | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| ENVIRONMENTAL SCIENCE | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| COMMUNICATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PHILOSOPHY (PHILOSOPHY OF MARXISM) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (CHINESE PHILOSOPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (FOREIGN PHILOSOPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (LOGIC) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (ETHICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (AESTHETICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (RELIGIOUS STUDIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (PHILOSOPHY OF SCIENCE AND TECHNOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| PHILOSOPHY (POLITICAL PHILOSOPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORETICAL ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| APPLIED ECONOMCS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL PRINCIPLE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY (THEORETICAL AND PRACTICAL RESEARCH ON CURRICULUM AND TEACHING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY (SCHOOL COUNSELING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HISTORY OF EDUCATION (HISTORY OF CHINESE EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HISTORY OF EDUCATION (HISTORY OF FOREIGN EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE EDUCATION (COMPARATIVE EDUCATIONAL POLICY AND ADMINISTRATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE EDUCATION (COMPARATIVE BASIC EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE EDUCATION (COMPARATIVE HIGHER EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE EDUCATION (INTERNATIONAL EDUCATION AND INTERNATIONAL COMMUNICATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE EDUCATION (EDUCATIONAL THEORIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EARLY CHILDHOOD EDUCATION (EARLY CHILDHOOD DEVELOPMENT OF HIGHER EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HIGHER EDUCATION (REFORM AND DEVELOPMENT OF HIGHER EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ADULT EDUCATION (AN INTRODUCTION TO ADULT EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ADULT EDUCATION (LIFELONG EDUCATION AND LIFELONG LEARNING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| VOCATIONAL AND TECHNICAL EDUCATION (AN INTRODUCTION VOCATIONAL EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| VOCATIONAL AND TECHNICAL EDUCATION (VOCATIONAL DIDACTICS AND CURRICULUM RESEARCH ) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| VOCATIONAL AND TECHNICAL EDUCATION (INTERNATIONAL AND COMPARATIVE VOCATIONAL EDUCATION ) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| VOCATIONAL AND TECHNICAL EDUCATION (ECONOMICS OF VOCATIONAL EDUCATION ) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (EDUCATION FOR CHILDREN WITH DEVELOPMENT DISABILITIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (EDUCATION FOR CHILDREN WITH SENSORY DISABILITIES (E.G VISUAL IMPAIRMENT, HEARING IMPAIRMENT)) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (EARLY INTERVENTION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (THE DEVELOPMENT AND EDUCATION OF GIFTED AND TALENTED CHILDREN (INCLUDING ASSESSMENT AND ENHANCEMENT OF CHILDREN'S CREATIVITY)) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (INCLUSIVE EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (SPECIAL TEACHER EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (EVIDENCE-BASED PRACTICE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (POLICY AND MANAGEMENT OF SPECIAL EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF EDUCATION (SPECIAL EDUCATION) (CONSULTANT FOR CHILDREN WITH SPECIAL NEEDS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| TEACHER EDUCATION (TEACHER EDUCATION REFORM AND DEVELOPMENT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THE INTERNET AND EDUCATION (BASIC THEORY OF THE INTERNET AND EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THE INTERNET AND EDUCATION (METHODS AND TECHNOLOGIES OF THE INTERNET AND EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THE INTERNET AND EDUCATION (POLICY AND MANAGEMENT OF THE INTERNET AND EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL ECONOMY AND MANAGEMENT (EDUCATIONAL ADMINISTRATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL ECONOMY AND MANAGEMENT (ECONOMICS OF EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL ECONOMY AND MANAGEMENT (EDUCATION POLICY (THINK TANK)) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (PRINCIPLES OF EDUCATIONAL TECHNOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (INSTRUCTIONAL DESIGN AND PERFORMANCE TECHNOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (TEACHING AND LEARNING SUPPORTED BY TECHNOLOGIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (INFORMATION TECHNOLOGY EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (EDUCATIONAL INFORMATIZATION AND INTELLIGENT EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPUTER SOFTWARE AND THEORY (INTELLIGENT SCIENCE AND KNOWLEDGE SYSTEMS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPUTER SOFTWARE AND THEORY (KNOWLEDGE AND ENGINEERING INTELLIGENT TEACHING SYSTEMS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JURISPRUDENCE (JURISPRUDENCE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JURISPRUDENCE (SOCIOLOGY OF LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JURISPRUDENCE (COMPARATIVE JURISPRUDENCE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CONSTITUTIONAL LAW AND ADMINISTRATIVE LAW (CONTITUTIONAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CONSTITUTIONAL LAW AND ADMINISTRATIVE LAW (ADMINISTRATIVE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CONSTITUTIONAL LAW AND ADMINISTRATIVE LAW (ADMINISTRATIVE LITIGATION LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CRIMINAL JURISPRUDENCE (CRIMINAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CIVIL LAW AND COMMERCIAL LAW (CIVIL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CIVIL LAW AND COMMERCIAL LAW (COMMERCIAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CIVIL LAW AND COMMERCIAL LAW (INTELLECTUAL PROPERTY LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF PROCEDURE LAWS (CIVIL PROCEDURE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF PROCEDURE LAWS (CRIMINAL PROCEDURE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ECONOMIC LAWS (FISCAL LAW AND TAX LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ECONOMIC LAWS (FINANCIAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ECONOMIC LAWS (COMPETITION LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ECONOMIC LAWS (ENVIRONMENT LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL LAW (INTERNATIONAL PUBLIC LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL LAW (INTERNATIONAL PRIVATE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL LAW (INTERNATIONAL ECONOMIC LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS (SCHOOL OF PHYSICAL EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS PSYCHOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORT SOCIOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS ECONOMICS AND MANAGEMENT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS PHYSIOLOGY AND NEUROBIOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN AND SOCIOLOGICAL SCIENCE OF SPORTS (EXERCISE BIOCHEMISTRY AND METABOLIC DISEASE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS AND PHYSICAL FITNESS PROMOTION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS MEDICINE AND HEALTH MANAGEMENT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS BIOMECHANICS AND VIRTUAL SIMULATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (BALL GAMES TEACHING AND TRAINING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (TRACK AND FIELD TEACHING AND TRAINING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (GYMNASTICS TEACHING AND TRAINING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (THEORY AND PRACTICE OF PHYSICAL TRAINING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (PROMOTION OF ATHLETIC ABILITY AND SPORTS PERFORMANCE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ETHNIC TRADITIONAL SPORTS (TEACHING AND TRAINING OF WUSHU EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ETHNIC TRADITIONAL SPORTS (WUSHU CULTURE AND THOUGHT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ETHNIC TRADITIONAL SPORTS (SCIENTIFIC RESEARCH ON TAIJIQUAN) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ETHNIC TRADITIONAL SPORTS (THEORIES AND METHODS OF NATIONAL FOLK SPORTS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY (CURRICULUM AND TEACHING OF CHINESE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF LITERATURE AND ART (BASIC LITERARY THEORY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF LITERATURE AND ART (LITERARY AESTHETICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF LITERATURE AND ART (ANCIENT CHINESE POETICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF LITERATURE AND ART (WESTERN THEORY STUDIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| LINGUSITICS AND APPLIED LINGUISTICS (GENERAL LINGUISTICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (CHINESE PHILOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (SCHOLIUM) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (ANCIENT CHINESE GRAMMAR) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (PHONOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (MODERN CHINESE GRAMMAR, RHETORIC) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (MODERN CHINESE PHONOLOGY, LEXICOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE ANCIENT CLASSICS (STUDIES ON THE LITERATURE AND CLASSICAL TEXTS OF PRE-TANG PERIOD) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE ANCIENT CLASSICS (STUDIES ON THE LITERATURE AND CLASSICAL TEXTS OF TANG AND SONG DYNASTY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE ANCIENT CLASSICS (LITERATURE AND CLASSICAL TEXTS OF YUAN, MING AND QING DYNASTY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ANCIENT CHINESE LITERATURE (STUDIES ON THE LITERATURE OF PRE-TANG PERIOD) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ANCIENT CHINESE LITERATURE (STUDIES ON THE LITERATURE OF TANG AND SONG DYNASTY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ANCIENT CHINESE LITERATURE (STUDIES ON THE LITERATURE OF YUAN, MING AND QING DYNASTY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MODERN AND CONTEMPORARY CHINESE (MODERN CHINESE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MODERN AND CONTEMPORARY CHINESE (CONTEMPORARY CHINESE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE (THEORIES OF COMPARATIVE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE (WESTERN LITERATURE AND SINO-WESTERN COMPARATIVE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE (EASTERN LITERATURE AN EASTERN COMPARATIVE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE FOLK LITERATURE (CHINESE FOLKLORE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHILDREN LITERATURE (STUDIES ON CHILDREN'S LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ENGLISH LANGUGAE AND LITERATURE (BRITISH AND AMERICAN LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| RUSSIAN LANGUGAE AND LITERATURE (RUSSIAN-SOVIET LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| RUSSIAN LANGUGAE AND LITERATURE (RUSSIAN LANGUGAE TEACHING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JAPANESE LANGUAGE AND LITERATURE (JAPANESE CULTURAL STUDIES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JAPANESE LANGUAGE AND LITERATURE (JAPANESE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JAPANESE LANGUAGE AND LITERATURE (JAPANESE LANGUAGE AND TEACHING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
