LZU
- Universities
- LZU
LANZHOU UNIVERSITY ( LZU )
LZU
| Kota | : | LANZHOU |
| Provinsi | : | GANSU |
| RANKING | ||
|---|---|---|
| USNEWS | : | #460 View |
| TIMES | : | - |
| QS | : | #791-800 View |
| SHANGHAI RANK | : | #201-300 View |
| EDURANK | : | #465 View |
As the national comprehensive
university under the direct authority of the Ministry of Education, Lanzhou
University(LZU)is one
of the universities supported by the "Project 985" and “Project 211”.
Founded in 1909, the predecessor of LZU was Gansu Law and Politics School, which marked the beginning of modern higher education in Gansu Province and pioneered higher education in the Northwest region. In 1928, Gansu Law and Politics School was expanded into Sun Yat-sen University of Lanzhou and in 1945, National Lanzhou University. After the founding of People’s Republic of China, by pursuing the education strategy of the Communist party of China and insisting on the right direction of development, it grew bigger and became well established within a short period of time. During the process of adjusting the departments of higher institutions, LZU was identified as one of the fourteen comprehensive universities in China. Guided by such strategic goals as “developing the northwest region” and “establishing strategic base”, it has grown into an university with strategic significance, embarking on the historic mission of training high-level talents for the country, especially in the west region of China, and developing science, technology and culture. Since the reform and opening up initiative was adopted, by seizing the historic opportunity brought by such strategies as “rejuvenating our country through science and education” and “strengthen the nation with trained personnel”, as well as such projects as “Project 985” and “Project 211” implemented at the national level, LZU has enhanced its standard across the board guided by the principle of liberating the minds and driven by reform and opening up. In 2002 and 2004, Gansu Grassland Ecology Research Institute and Lanzhou Medical College were successively incorporated into LZU, which further enriched its disciplines and made its comprehensive advantage even more prominent and ushered into the stage of rapid development in its history. With its long history, strength in running school and outstanding performance, it ranked among the top universities in China.
Covering a wide range of
disciplines with distinctive advantage, LZU has a total of 12 disciplines.
Up to now, LZU has
8 national key disciplines, 2 national key (cultivation) disciplines, 35
provincial key disciplines and 3 provincial key (cultivation) disciplines.
Moreover, it has 2 state key laboratories, 2 nation-local joint engineering
laboratories, 1 state joint laboratory, 6 key laboratories of the Ministry of
Education, 4 engineering research centers of the Ministry of Education, 1 key
laboratory of the Ministry of Agriculture, 17 key laboratories of Gansu
Province (including incubators), 2 technology innovation centers of Gansu
Province, 4 research center for clinical medicineof Gansu Province , 4 service
platforms for technology and science innovation and 8 outdoor observation and
research stations of Gansu Province, 9 engineering research centers of Gansu
Province (engineering laboratories), 2 key laboratories in universities of
Gansu Province, 5 China’s International Science and Technology Cooperation
bases, 7 University Bases for Discipline Innovation and Talent Introduction, 2
key research bases for humanities and social sciences of the Ministry of
Education, 1 Research and Incubation Center for International and Regional
Studies of the Ministry of Education, 4 Research Center for International and
Regional Studies of the Ministry of Education (Approved), 1 provincial 2011
synergy innovation center, 5 key research bases of humanities and social
sciences in Gansu Province, 1 major research base of philosophy and social
sciences of Gansu Province, 1 targeted poverty alleviation think tank of universities
in Gansu Province and 4 new types of think tank of universities in Gansu
Province.
Lanzhou University is one of
the first universities authorized to confer bachelor, master and doctoral
degrees in China.
Besides, LZU
is among the first universities to establish a postdoctoral research mobile
station and national educational bases for fundamental scientific research and
teaching in liberal arts and science, as well as the first universities to be
selected in the the National Undergraduate Innovative Test Program. Approved by
the Ministry of Education, LZU has established the School of Postgraduates. LZU
now hosts 100 bachelor degree programs, 45 first-level disciplines authorized
to confer master’s degree and 23 first-level disciplines authorized to confer
doctoral degree, 18 professional master degree authorization categories, 1
professional Ph.D degree authorization category and 19 post-doctoral mobile
stations. There are 6 national talent cultivation bases, 7 national
experimental centers for teaching demonstration, 2 national experimental
districts for talent cultivation modes innovation, 16 national majors of
distinction, 8 provincial bases for basic science research and teaching talent
cultivation, 11 provincial experimental centers for teaching demonstration and
17 provincial majors of distinction. Graduates of LZU are widely acknowledged
in different fields for their solid professional ground, erudition, diligence
and industriousness. Since her establishment, LZU has fostered over 100,000
talents in various fields, many of whom became outstanding experts,
entrepreneurs and politicians. Since 1999, 17 alumni have been elected as
academicians of the Chinese Academy of Sciences or the Chinese Academy of
Engineering.
While widely conducting
research on applied studies, the scientific research in Lanzhou University
excels at basic research.
In recent years, by
aligning itself with the national goals and formulating its development
strategy based on the distinctive features of northwest region, LZU has been
vigorously cultivating new growth engines for disciplines. As a result, LZU has
greatly improved its capacity to undertake national key programs and serve the
local development in social and economic fields. Meanwhile, LZU has obtained a
total of over 700 scientific research awards of China, Ministry and Commission
and Gansu Province, and published more than 1,400 monographs, textbooks and
translations. Besides, it published 1,613 papers in SCI journals with the first
unit, ranking the 42th among all Chinese University in 2017; 13,010 papers in
SCI journals from 2008 to 2017, with a total citation of 183,464 times and in
average 14.1 on average for each, ranking the 26th among all Chinese
University. In November 2018,Thomson Reuters updated the database of
ESI(Essential Science Indicators). Citation times of papers of LZU ranks the
505th in the world and the 27th among Chinese universities. Moreover, a total
of 12 disciplines enter the top 1% of ESI, i.e. chemistry, physics, material
science, earth science, plant zoology, mathematics, engineering, biology &
biochemistry, environment & ecology, clinical medicine, pharmacology &
toxicology and agricutural science, among which the chemistry reaches the top
1‰. In October 2018, the Nature Publishing Group released the Nature Index 2018
based on collected data from August 1, 2017 to July 31, 2018. It is indicated
that LZU has published 209 papers in 82 journals recognized by Nature Index,
ranking the the 97th in the world and the 16th among Chinese universities.
LZU has
established academic cooperation with 276 universities or scientific
institutions from 49 countries and regions around the world. By far, LZU
has jointly established 3 Confucius institutes respectively with Uzbekistan, Kazakhstan
and Georgia.
Development Orientation and
Goals
Relying on its outstanding faculty and discipline construction, LZU aims to enhance talent cultivation, spur scientific innovation and society service, and boost international cooperation, making it a place outstanding personnel assembled, the western China in particular. Thus, LZU enters a new level characterized by high-level, innovation-oriented, optimized structure and coordination. Stand in the threshold of new era, LZU strives to enter the rank of first-class university program. Guided by the university motto of “Constantly Improving, Blazing Our Own Path”, LZU makes effort to deepen openness, attach importance to academic development and improve the quality of talent cultivation. Besides, it runs in accordance with the strategy of “strengthen LZU with trained personnel”and works hard to build a harmonious, developed campus with more broaden horizon to make great contributions to the socio-economic development in western China and national rejuvenation.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM (CLP) | SEP-OCT |
SPRING
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM (CLP) | SEP-OCT |
SPRING
|
1 Year | CHINESE | RMB 15,000 | ||
| CHINESE LANGUAGE PROGRAM (CLP) | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM (CLP) | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 15,000 | ||
| REGULAR COURSES | SEP-OCT |
SPRING
|
1 Semester | CHINESE | RMB 18,000 | ||
| REGULAR COURSES | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 18,000 | ||
| ARRANGED TUTORING | SEP-OCT |
SPRING
|
1 Semester | CHINESE | RMB 18,000 | ||
| ARRANGED TUTORING | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 18,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| PUBLIC HEALTH | FEB-MAR | AUTUMN | 5 Years | ENGLISH | RMB 40,000 | ||
| ECOLOGY | FEB-MAR | AUTUMN | 5 Years | ENGLISH | RMB 25,000 | ||
| INTERNATIONAL RELATIONS | FEB-MAR | AUTUMN | 5 Years | ENGLISH | RMB 25,000 | ||
| INTERNATIONAL POLITICS | FEB-MAR | AUTUMN | 5 Years | ENGLISH | RMB 25,000 | ||
| PHILOSOPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| SOCIOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| JURISPRUDENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INTELLECTUAL PROPERTY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MARXIST THEORY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| IDEOLOGICAL AND POLITICAL EDUCATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| SCIENTIFIC SOCIALISM AND INTERNATIONAL COMMUNIST MOVEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| FINANCE AND FINANCIAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INTERNATIONAL POLITICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| POLITICS AND ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE PHILOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| DRAMA, FILM, AND TELEVISION LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PALAEGRAPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| PUBLIC ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| HUMAN RESOURCE MANAGEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MARKETING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ACCOUNTING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INFORMATION MANAGEMENT OF SYSTEM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| APPLIED MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MATERIAL CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MICROELECTRONICS SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MATERIAL PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| FUNCTIONAL MATERIALS PROGRAM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY PROGRAM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| APPLIED CHEMISTRY PROGRAM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CHEMISTRY PROGRAM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| THEORETICAL AND APPLIED MECHANICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CIVIL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| GEOLOGICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| INFORMATION SECURITY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| E-COMMERCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| EDUCATIONAL TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ELECTRONIC INFORMATION SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| COMMUNICATION ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DATA SCIENCE (LANZHOU UNIVERSITY AND DREXEL UNIVERSITY JOINT EDUCATION PROGRAMME) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| DATA SCIENCE AND BIG DATA TECHNOLOGY (NEW ENGINEERING MAJOR) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ADMINISTRATIVE MANAGEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ADVERTRSING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ANESTHESIOLOGY | FEB-MAR | AUTUMN | 5 Years | CHINESE | RMB 35,000 | ||
| ATOMIC NUCLEUS PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| BROADCAST AND TELEVISION JOURNALISM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| CLINICAL LABORATORY MEDICINE | FEB-MAR | AUTUMN | 5 Years | CHINESE | RMB 35,000 | ||
| CLINICAL MEDICINE | FEB-MAR | AUTUMN | 5 Years | CHINESE | RMB 35,000 | ||
| COMPUTER SCINECE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| CROP SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| ETHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| GRASSLAND SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| HISTORY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| HUMAN RESOURCES MANAGEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INFORMATION MANAGEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| INTERNATIONAL ECONOMY AND TRADE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| JOURNALISM | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MARKETING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| MATERIALS CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MATERIALS PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| MEDICAL IMAGING | FEB-MAR | AUTUMN | 5 Years | CHINESE | RMB 35,000 | ||
| MICROELECTRONICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| NETWORK NEWS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| NUCLEAR TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| NURSING | FEB-MAR | AUTUMN | 5 Years | CHINESE | RMB 35,000 | ||
| PHARMACEUTICAL SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 35,000 | ||
| PLANT PATHOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| RADIOCHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| SCIENCE OF LAW | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| SEED SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| STOMATOLOGY | FEB-MAR | AUTUMN | 5 Years | ENGLISH | RMB 35,000 | ||
| STUDIES OF EDUCATION TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| TELECOMMUNICATIONS ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 | ||
| TOURISM MANAGEMENT | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 25,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| PHILOSOPHY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| SOCIOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| SOCIAL WORK | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CHINESE LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INTERNATIONAL LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ENVIRONMENT AND RESOURCES PROTECTION LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ECONOMIC LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CIVIL AND COMMERCIAL LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CRIMINAL LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CONSTITUTION AND ADMINISTRATIVE LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| LEGAL HISTORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| POLITICAL ECONOMY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ECONOMIC HISTORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| REGIONAL ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INDUSTRIAL ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| QUANTITATIVE ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| FINANCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| POPULATION RESOURCES AND ENVIRONMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INTERNATIONAL POLITICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INTERNATIONAL RELATIONS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CHINESE LANGUAGE AND LITERATURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INTERNATIONAL EDUCATION IN CHINESE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| PUBLIC ADMINISTRATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| PUBLIC POLICY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| GOVERNMENT PERFORMANCE MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| EMERGENCY MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| GOVERNANCE OF ETHNIC MINORITY AREAS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| STRATEGIC MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| HUMAN RESOURCE MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| OPERATIONS MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| MARKETING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ACCOUNTING AND FINANCIAL MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| COMPUTATIONAL MATHEMATICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CIVIL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GEOLOGICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMMUNICATION AND INFORMATION SYSTEMS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| RADIO PHYSICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CIRCUITS AND SYSTEMS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SIGNALS AND INFORMATION PROCESSING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER APPLICATION TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER ARCHITECTURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER SOFTWARE AND THEORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ELECTRONICS AND COMMUNICATION ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPUTER TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| SOFTWARE ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ACCOUNTING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ADMINISTRATIVE MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| AGRICULTURE SCIENCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ANALYTICAL CHEMISTRY | FEB-MAR | AUTUMN | 3 Years | ENGLISH | RMB 35,000 | ||
| ANCIENT CHINESE HISTORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ANCIENT CHINESE LITERATURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| APPLIED CHEMISTRY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ATMOSPHERIC PHYSICS AND ATMOSPHERIC ENVIRONMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CARTOGRAPHY AND GEOGRAPHICAL INFORMATION SYSTEMS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHEMICAL PROCESS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CHINESE CLASSICAL PHILOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CHINESE PHILOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CHINESE PHILOSOPHY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CIVIL LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| COMMUNICATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| COMPUTER SYSTEM STRUCTURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONDENSED MATTER THEORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| CONSTITUTIONAL LAW AND ADMINISTRATIVE LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CRIMINAL JURISPRUDENCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| CROP SCIENCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| DEMOGRAPHY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| DEVICE PHYSICS AND DEVICE MODEL | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ECONOMIC LAW/BUSINESS REGULATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| ENGINEERING MECHANICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ENVIRONMENTAL & RESOURCES PROTECTION LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ENVIRONMENTAL BIOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ETHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FINANCIAL MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| FOREIGN PHILOSOPHIES | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| GENERAL RELATIVITY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GENERAL SURGERY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| GLACIOLOGY AND BIOGEOGRAPHY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| GLOBAL HISTORY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| GRASSLAND SCIENCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| HISTORY OF ANCIENT CHINESE LAW | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| HUMAN RESOURCES MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INFORMATICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| INFORMATION TO THE CHEMICAL | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| INORGANIC CHEMISTRY | FEB-MAR | AUTUMN | 3 Years | ENGLISH | RMB 35,000 | ||
| INTERNAL MEDICINE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| JOURNALISM | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| JOURNALISM AND COMMUNICATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| LAND RESOURCES MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| LITERARY THEORY AND AESTHETICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
