MUC
- Universities
- MUC
MINZU UNIVERSITY OF CHINA ( MUC )
MUC
| Kota | : | BEIJING |
| Provinsi | : | BEIJING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1856 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #1443 View |
Minzu University of China (MUC) is one of the key universities in China, as well as one of the demonstration bases for Study-in-China. To meet the growing international demand for Chinese language teachers, facilitate Chinese language education in other countries, and support the cultivation of qualified overseas Chinese language teachers, Minzu University of China will provide International Chinese Language Teachers Scholarship (hereinafter collectively referred to as “scholarship” ) with support from the Center for Language Education and Cooperation (CLEC). Confucius Institutes, independently operated Confucius Classrooms, certain HSK test centers, Chinese language education departments of foreign universities, professional associations for Chinese language instruction, Chinese embassies (consulates) abroad etc. (hereinafter collectively referred to as “recommending institutions”) are all welcome to recommend outstanding students and currently-employed Chinese language teachers for study of International Chinese Language Education or related majors at MUC.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | JAN-FEB |
SPRING
|
1 Semester | CHINESE | RMB 8,800 | ||
| CHINESE LANGUAGE PROGRAM | JAN-FEB |
SPRING
|
1 Year | CHINESE | RMB 17,600 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 8,800 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 17,600 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| LAW AND ENGLISH (DOUBLE DEGREE) | MAY-JUN | AUTUMN | 4 | CHINESE | RMB 20,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| BACHELOR OF INTERNATIONAL CHINESE LANGUAGE EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PHILOSOPHY, RELIGIOUS STUDIES | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ECONOMICS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| INTERNATIONAL ECONOMY AND TRADE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PUBLIC FINANCE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| FINANCE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| LAW | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE MINORITY (KOREAN) LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE MINORITY (MONGOLIAN) LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE MINORITY (UYGUR) LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE MINORITY (KAZAKH) LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE MINORITY LANGUAGE AND LITERATURE (LANGUAGES AND LITERATURE OF SOUTHERN MINORITIES) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| TEACHING CHINESE AS A FOREIGN LANGUAGE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| JOURNALISM AND COMMUNICATION (JOURNALISM /ADVERTISING) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ENGLISH | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| TRANSLATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| RUSSIAN | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| JAPANESE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| HISTORY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MUSEOLOGY CULTURAL RELICS AND MUSEUMS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ETHNOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| SOCIOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| SOCIAL WORK | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| TIBETAN LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| INFORMATION AND COMPUTING SCIENCE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| STATISTICS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| APPLIED PHYSICS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| OPTICAL INFORMATION SCIENCE AND TECHNOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| AUTOMATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| NANOMATERIAL SCIENCE AND NANOTECHNOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| SOFTWARE ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| THE INTERNET OF THINGS ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ELECTRONIC INFORMATION ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| COMMUNICATION ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| BIOLOGICAL SCIENCE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHEMISTRY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PHARMACEUTICAL ENGINEERING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ACCOUNTING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| FINANCIAL MANAGEMENT | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MARKETING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| TOURISM MANAGEMENT | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| POLITICS AND ADMINISTRATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ADMINISTRATIVE MANAGEMENT | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| HUMAN RESOURCE MANAGEMENT | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PHYSICAL EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MUSIC PERFORMANCE (MINORITY MUSICAL INSTRUMENTS PLAYING) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MUSIC PERFORMANCE (VOCAL AND INSTRUMENTAL) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MUSICOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| MUSICOLOGY (MUSIC EDUCATION) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| CHINESE PAINTING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| OIL PAINTING | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| FINE ARTS EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PAINTING (CHINESE PAINTING) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| IMAGE DESIGN | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| FINE ARTS (FINE ARTS EDUCATION) | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| FASHION DESIGN | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| VISUAL AND COMMUNICATION DESIGN | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| ENVIRONMENTAL DESIGN | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| DANCE EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| DANCE PERFORMANCE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 | ||
| PHYSICAL EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 20,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ANTHROPOLOGY AND ETHNOLOGY | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| RELIGION STUDIES | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| CHINESE HISTORY | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| LINGUISTICS AND APPLIED LINGUISTICS | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| INTERNATIONAL BUSINESS | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| JOURNALISM AND COMMUNICATION | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| ECOLOGY | MAY-JUN | AUTUMN | 3 Year | ENGLISH | RMB 22,400 | ||
| FOLKLORE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ANTHROPOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| DEMOGRAPHY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| SOCIOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ETHNOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| LAW | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| LAW (JURISPRUDENCE) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| LAW (NON LAW) | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| MARXIST THEORY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| SOCIAL WORK | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ENVIRONEMENTAL ENGINEERING (ENGINEERING) | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING (ENGINEERING) | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| OPTICAL ENGINEERING | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| SOFTWARE ENGINEERING | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| BUSINESS ADMINISTRATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ACCOUNTING | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TOURISM MANAGEMENT | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| EDUCATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| INTERNATIONAL CHINESE LANGUAGE EDUCATION | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| MODERN EDUCATIONAL TECHNOLOGY | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| ELEMENTARY EDUCATION | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| MENTAL HEALTH EDUCATION | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| SUBJECT TEACHING (HISTORY) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TEACHING AND LEARNING (FINE ARTS) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TEACHING AND LEARNING (MATHEMATICS) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TEACHING SUBJECTS (PHYSICS) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TEACHING (MUSIC) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TEACHING (ENGLISH) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| SUBJECT TEACHING (LANGUAGE) | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| PHYSICAL EDUCATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ATHLETIC TRAINING | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| APPLIED ECONOMICS | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| THEORETICAL ECONOMICS | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| FINANCE | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| TAXATION | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| APPLIED STATISTICS | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| MATHEMATICS | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| BIOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ECOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| STATISTICS (SCIENCE) | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ELECTRONIC INFORMATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| MUSEUM | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ARCHAEOLOGY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| WORLD HISTORY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| HERITAGE AND MUSEUM | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| CHINESE HISTORY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| COMPARATIVE AND WORLD LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| CHINESE MINORITY LANGUAGES AND LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| CHINESE MODERN AND CONTEMPORARY CHINESE LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ANCIENT CHINESE LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| CLASSICAL CHINESE LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| CHINESE LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| LINGUISTICS AND APPLIED LINGUISTICS | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| LITERATURE AND ART | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| JOURNALISM AND COMMUNICATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| JAPANESE LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| RUSSIAN LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ENGLISH LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| TRANSLATION STUDIES | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ENGLISH TRANSLATION | MAY-JUN | AUTUMN | 2 Year | CHINESE | RMB 22,400 | ||
| JOURNALISM AND COMMUNICATION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| TRADITIONAL CHINESE MEDICINE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| PHILOSOPHY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| ART (MUSIC, DANCE, FINE ARTS) | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| THEATER, FILM AND TELEVISION | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| FINE ARTS AND CALLIGRAPHY | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| DESIGN | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| DANCE | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 | ||
| MUSIC | MAY-JUN | AUTUMN | 3 Year | CHINESE | RMB 22,400 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FOLKLORE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| ANTHROPOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| DEMOGRAPHY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| SOCIOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| MARXIST ETHNIC THEORY AND POLICY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| ETHNOLOGY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| ETHNOPOLITICS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| ETHNIC EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| PUBLIC ADMINISTRATION IN ETHNIC AREAS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| HIGHER EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CURRICULUM AND TEACHING THEORY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| PRINCIPLES OF EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| INTERNATIONAL CHINESE LANGUAGE EDUCATION | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CHINESE HISTORY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| COMPARATIVE AND WORLD LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CHINESE MINORITY LANGUAGES AND LITERATURES | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| MODERN CONTEMPORARY CHINESE LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| ANCIENT CHINESE LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CLASSICAL CHINESE LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CHINESE LANGUAGE AND LITERATURE | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| LINGUISTICS AND APPLIED LINGUISTICS | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| LITERATURE AND ART | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| RELIGIOUS STUDIES | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| CHINESE PHILOSOPHY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 | ||
| MARXIST PHILOSOPHY | MAY-JUN | AUTUMN | 4 Year | CHINESE | RMB 25,600 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 8,800 to RMB 17,600
DOUBLE-DEGREE
RMB 20,000
BACHELOR
RMB 20,000
MASTER
RMB 22,400
DOCTORAL
RMB 25,600
Other Fees
Application Fee
RMB 600
Insurance Fee
RMB 400 to RMB 800
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 2,500 to RMB 3,000 Per Month
Accomodation Fee
International House
RMB 19,800 to RMB 25,200
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 25,200 | Per Year / Per Person | |
| Double Room | RMB 19,800 | Per Year / Per Person | |
| Quad Room | RMB 19,800 | Per Year / Per Person |