SCAU
- Universities
- SCAU
SOUTH CHINA AGRICULTURAL UNIVERSITY ( SCAU )
SCAU
| Kota | : | GUANGZHOU |
| Provinsi | : | GUANGDONG |
| RANKING | ||
|---|---|---|
| USNEWS | : | #569 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | #401-500 View |
| EDURANK | : | #914 View |
Situated in Guangzhou, “City of
Flowers”, South China Agricultural University (SCAU) is a high-level
university listed in "Double-First Class University Program" of
China. SCAU covers a total campus area of 550.7 hectares, of which
constructed area is over 1.40 million square meters. With beautiful scenery and
pleasant environment, the university is selected as one of the ten most
beautiful campuses in China.
The history of SCAU can be traced
back to its predecessors – Guangdong Agricultural Experimental Station and
Training Center founded in 1909. In 1952, South China Agricultural College was
founded through the merger of the Agricultural College of National Sun Yat-Sen
University, the Agricultural College of Lingnan University , and
Veterinary Medicine Department & Pest Pathology Department of Guangxi
University. South China Agricultural College is directly affiliated
to the the Chinese Ministry of Agriculture (MOA). Chairman Mao Zedong
autographed the original college name. In 1984, South China Agricultural
College was renamed South China Agricultural University and was transferred to
the administration of Guangdong Province in 2000. The Chairman of the SCAU
Committee is Prof. LI Fengliang. SCAU's president is Prof. Xue Hongwei.
The university has formed
valuable tradition and shaped distinguished features as reflected by the
university motto Integrity, Erudition, Practicality, Innovation. We
provide high quality knowledge, education and research, and were evaluated “excellent”for
undergraduate education by Ministry of Education.
A multi-layer educational system
of graduate, undergraduate and continuing education has been established at
SCAU. We offer 98 undergraduate programs, 139 master programs, 62 doctoral
programs. We have 6 national key disciplines (1 under construction) and 35
key disciplines at the ministerial and provincial level, including:
- 1 National
First-class discipline
- 5 key national
disciplines
- 5 Key
disciplines of Ministry of Agriculture and Rural Affairs
- 13 Guangdong
provincial primary key disciplines
- 4 Guangdong
provincial secondary key disciplines
- 2 Key
disciplines of National Forestry and Grassland Administration(Level-1)
- 1 Key
disciplines of National Forestry and Grassland Administration(Level-2)
- 2 ESI Top 1‰ disciplines
- 13 ESI Top 1% disciplines
SCAU has 3380 employees, amongst 2360 are full-time teachers. We have one of China’s best-equipped and highly professional teaching and research staff, including 2 Academicians of Chinese Academy of Engineering and 1 Academician of Chinese Academy of Sciences. Many of our teachers are awarded prominent titles at the national, ministerial and provincial levels. There are 25 colleges (departments). Full-time students total 50,000+, comprising more than 38,000 undergraduates and 13,000 graduates.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE TRAINING | NOV-DEC |
AUTUMN
|
1 Semester | CHINESE | RMB 8,500 | ||
| PRE-UNIVERSITY COURSES | NOV-DEC |
AUTUMN
|
1 Semester | CHINESE | RMB 8,500 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| RESOURCE AND ENVIRONMENTAL SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| AGRICULTURE | NOV-DEC | AUTUMN | 5 Years | CHINESE | RMB 15,000 | ||
| SEED SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOLOGICAL BREEDING SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PLANT PROTECTION | NOV-DEC | AUTUMN | 4 Years | ENGLISH | RMB 26,000 | ||
| FORESTRY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| VISUAL COMMUNICATION DESIGN | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| LANDSCAPE ARCHITECTURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| LANDSCAPE ARCHITECTURE (GARDENING) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FOREST CONSERVATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| URBAN AND RURAL PLANNING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| TOURISM MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| GRASSLAND SCIENCE PRATACULTURAL SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MUSIC PERFORMANCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| RESOURCES AND DEVELOPMENT OF TRADITIONAL CHINESE MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| WILD ANIMALS AND NATURE RESERVE MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| HORTICULTURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FACILITY AGRICULTURE SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| TEA SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ANIMATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| ANIMAL MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| COSTUME DESIGN | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| ANIMAL PHARMACY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| RADIO AND TELEVISION EDITING AND DIRECTING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| ANIMAL SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FASHION DESIGN AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| SERICULTURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| SMART ANIMAL HUSBANDRY SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ECOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENVIRONMENTAL ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENVIRONMENTAL SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| AGRICULTURAL RESOURCES AND ENVIRONMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| GEOGRAPHIC INFORMATION SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| SURVEYING AND MAPPING ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOLOGICAL TECHNOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOLOGICAL SCIENCES | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MARINE SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| AQUACULTURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PHILOSOPHY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| AGRICULTURAL MECHANIZATION AND AUTOMATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PRODUCT DESIGN | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| INDUSTRIAL DESIGN | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRIC ENGINEERING AND AUTOMATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| VEHICLE ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ROBOT ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FOOD SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOMASS ENERGY AND MATERIALS | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FOOD QUALITY AND SAFETY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PACKAGING ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| CIVIL ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| WATER RESOURCES AND HYDROPOWER ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ARCHITECTURE | NOV-DEC | AUTUMN | 5 Years | CHINESE | RMB 15,000 | ||
| AGRICULTURAL AND FORESTRY ECONOMY AND MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MATERIAL CHEMISTRY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| APPLIED CHEMISTRY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENERGY AND ENVIRONMENTAL SYSTEM ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PHARMACEUTICAL ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| WOOD SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| FURNITURE DESIGN AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| INFORMATION AND COMPUTING SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MATHEMATICS AND APPLIED MATHEMATICS | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| STATISTICS | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| INFORMATION MANAGEMENT AND INFORMATION SYSTEMS | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| DATA SCIENCE AND BIG DATA TECHNOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIG DATA MANAGEMENT AND APPLICATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| NETWORKING ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| SOFTWARE ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRONIC INFORMATION ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| OPTOELECTRONIC INFORMATION SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRONIC INFORMATION SCIENCE AND TECHNOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ARTIFICIAL INTELLIGENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MACHINE DESIGN, MANUFACTURING AND AUTOMATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| AUTOMATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ACTING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| FINANCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ECONOMICS | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENVIRONMENTAL DESIGN | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 22,500 | ||
| BUSINESS ADMINISTRATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ACCOUNTING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| HUMAN RESOURCES MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MARKETING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ADMINISTRATIVE MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| PUBLIC AFFAIRS MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| LABOR AND SOCIAL SECURITY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| LAND RESOURCES MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| REAL ESTATE DEVELOPMENT AND MANAGEMENT | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| SOCIAL WORK | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| LAW | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| CHINESE LANGUAGE AND LITERATURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| HISTORY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENGLISH | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| JAPANESE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| IDEOLOGICAL AND POLITICAL EDUCATION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MUSIC PERFORMANCE | NOV-DEC | AUTUMN | 4 Years | ENGLISH | RMB 22,500 | ||
| RADIO AND TELEVISION EDITING AND DIRECTING | NOV-DEC | AUTUMN | 4 Years | ENGLISH | RMB 22,500 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FINANCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| INDUSTRIAL ECONOMICS | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ECOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| MAPPING ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| PESTICIDE SCIENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| SOIL SCIENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| PLANT NUTRITION SCIENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| LAND-USE ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| SOCIAL WORK | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURAL ENTOMOLOGY AND PEST CONTROL | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BIOLOGY (COLLEGE OF PLANT PROTECTION) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CHINESE HISTORY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| PLANT PATHOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| MATHEMATICS | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| HISTORY OF SCIENCE AND TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| DRAMA, FILM AND TELEVISION | NOV-DEC | AUTUMN | 3 | CHINESE | RMB 30,000 | ||
| ENGLISH TRANSLATION | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE ENGINEERING (COLLEGE OF WATER CONSERVANCY AND CIVIL ENGINEERING) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| OPTICAL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| VETERINARY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CLINICAL VETERINARY MEDICINE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| VETERINARY PHARMACEUTICS | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| PREVENTIVE VETERINARY MEDICINE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BASIC VETERINARY MEDICINE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CHEMICAL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FOOD PRODUCTION AND SAFETY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FOOD SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BIOLOGY (COLLEGE OF FOOD SCIENCE) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BIOLOGY ENGINEERING AND TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ENVIRONMENTAL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| SOFTWARE ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BIOLOGY (COLLEGE OF LIFE SCIENCES) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| COMPUTER TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CONTROL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CROP GENETICS AND BREEDING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| MECHANICAL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRONOMY AND SEED INDUSTRY (COLLEGE OF AGRICULTURE) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CROP CULTIVATION AND TILLAGE SCIENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| MATERIALS ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| MARXISM THEORY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FORESTRY (COLLEGE OF FORESTRY AND LANDSCAPE ARCHITECTURE) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| LANDSCAPE ARCHITECTURE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGROSTOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CIVIL ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRONOMY AND SEED INDUSTRY (COLLEGE OF FORESTRY AND LANDSCAPE ARCHITECTURE) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ARTIFICIAL ENVIRONMENT ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE AND FOREST ECONOMICS AND MANAGEMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FOOD ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AQUACULTURE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURAL MANAGEMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BIOLOGY (COLLEGE OF MARINE SCIENCES) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FISHERY DEVELOPMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| FORESTRY (COLLEGE OF FORESTRY AND LANDSCAPE ARCHITECTURE) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ADMINISTRATION MANAGEMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ACCOUNTING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| RURAL DEVELOPMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ROBOT ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE ENGINEERING AND INFORMATION TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| SOCIAL SECURITY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| LAND RESOURCE MANAGEMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE ENGINEERING (COLLEGE OF ENGINEERING) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| BUSINESS ADMINISTRATION | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| AGRICULTURE ENGINEERING (COLLEGE OF ELECTRONIC ENGINEERING) | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ANIMAL NUTRITION AND FEED SCIENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| INDUSTRIAL ENGINEERING AND MANAGEMENT | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ANIMAL GENETICS, BREEDING AND REPRODUCTION | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| RESOURCE UTILIZATION AND PLANT PROTECTION | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| DESIGN | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FORESTRY ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| RESOURCE UTILIZATION AND PLANT PROTECTION | NOV-DEC | AUTUMN | 3 Years | ENGLISH | RMB 26,000 | ||
| HEALTHY ANIMAL HUSBANDRY FOR SAFE PRODUCTION | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ANIMAL HUSBANDRY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| THE REARING OF SPECIAL-TYPE ECONOMIC ANIMALS | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| ARTIFICIAL INTELLIGENCE | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| THE NEW GENERATION OF ELECTRONIC INFORMATION TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 | ||
| HOME INTELLIGENT DESIGN AND ENGINEERING | NOV-DEC | AUTUMN | 3 Years | CHINESE | RMB 20,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ECOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| CROP GENETICS AND BREEDING (COLLEGE OF AGRICULTURE) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| CROP GENETICS AND BREEDING (COLLEGE OF LIFE SCIENCES) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| POMOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| VEGETABLE SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| TEA SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| ORNAMENTAL HORTICULTURE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PLANT PATHOLOGY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PESTICIDE SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| ANIMAL GENETICS, BREEDING AND REPRODUCTION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| ANIMAL NUTRITION AND FEED SCIENCE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| ANIMAL HEALTH BREEDING AND SAFE PRODUCTION | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| BASIC VETERINARY MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PREVENTIVE VETERINARY MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| CLINICAL VETERINARY MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| LAND-USE ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| AGRICULTURE (COLLEGE OF PLANT PROTECTION) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| BIOLOGY (COLLEGE OF PLANT PROTECTION) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| AGRICULTURAL ENTOMOLOGY AND PEST CONTROL | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| AGRICULTURE (COLLEGE OF HORTICULTURE) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| AGRICULTURAL ENGINEERING (COLLEGE OF WATER CONSERVANCY AND CIVIL ENGINEERING) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| AGRICULTURE ENGINEERING (COLLEGE OF MATHEMATICS AND INFORMATICS (COLLEGE OF SOFTWARE ENGINEERING)) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| VETERINARY | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PHARMACEUTICS FOR VETERINARY MEDICINE | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| BIOLOGY (COLLEGE OF FOOD SCIENCE) | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| FOOD SCIENCE AND ENGINEERING | NOV-DEC | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
