SHUTCM
- Universities
- SHUTCM
SHANGHAI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE ( SHUTCM )
SHUTCM
| Kota | : | SHANGHAI |
| Provinsi | : | SHANGHAI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1486 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | #901-1000 View |
| EDURANK | : | - |
Students are expected to gain expertise of TCM as well as knowledge on modern medicine and traditional Chinese philosophy. Therefore, the university places special emphasis on TCM while incorporating modern ways of medical education. Over the years, the university has made consistent efforts in teaching reforms, taking the lead among TCM universities in China to initiate educational reform.
Strategic Plan Dubbed “the Aircraft Strategy” for Developing Innovative TCM Talents
Solid foundation in TCM theory and practice as the fuselage
Extensive knowledge of modern science and medicine as one wing of the aircraft
Profound understanding of traditional Chinese culture as the other wing
Deepening the Education Reform to Bridge the Gap Between the Classroom and the Clinic
Taking the lead to launch the 5+3 clinical education model which combines standard residence training with academic training
The first to launch the pilot standardized training program for specialist physicians
Initiated the classic progressive teaching model: “Introductory reading - Intensive reading-Clinic”
Teaching Achievements
National Teaching Achievement Award: Grand Prize
Exploration and innovation of the comprehensive reform of clinical medical education in China - the construction and practice of 5+3 model
Submitted together with Fudan University and Shanghai Jiao Tong University
National Teaching Achievement Award: First Prize
Exploration and practice of faculty development center in medical colleges and Universities
National Teaching Achievement Award: Second Prize
The establishment and development of Chinese Medicine Anatomy
The course development of Experimental Chinese medicine
Research and Practice on training mode of Chinese Medicine Talents
Student as the center, inheritance and innovation, the reform of TCM higher education
National Experimental Teaching Center
National Demonstration Center for Chinese Materia Medica
National Demonstration Center for TCM
National Experimental Teaching Center for TCM Virtual Education
Student Science Innovation
Adhering to the philosophy of “For the Life-long Development of Every Student” , the university creates various platforms to encourage students to engage in innovative and entrepreneurial activities.
75% of the students take part in innovation and entrepreneurial projects.
60 National-level Innovation Projects
140 Student Entrepreneurship and Innovation Projects endorsed by Shanghai Municipal Governments
100 University-level Student Entrepreneurship and Innovation Projects
7 Student Innovation Forums endorsed by Shanghai Municipal Government
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| TCM PREPARATORY PROGRAM (PROGRAM A) | SPRING CLASS | JAN-FEB |
SPRING
|
1 Semester | CHINESE | RMB 9,500 | ||
| TCM PREPARATORY PROGRAM (PROGRAM A) | AUTUMN CLASS | JUN-JUL |
AUTUMN
|
1 Semester | CHINESE | RMB 9,500 | ||
| TCM PREPARATORY PROGRAM (1 YEAR) | SPRING CLASS | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 19,000 | ||
| LONG-TERM ADVANCED STUDY PROGRAM | SPRING CLASS | MAY-JUN |
AUTUMN
|
2 Years | CHINESE | RMB 51,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| TCM (ACUPUNCTURE) | MAY-JUN | AUTUMN | 5 Years | ENGLISH | RMB 42,000 | ||
| CHINESE LANGUAGE (TRADITIONAL CHINESE MEDICINE ORIENTED) | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 20,000 | ||
| ACUPUNCTURE, MOXIBUSTION AND TUINA | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 28,000 | ||
| TRADITIONAL CHINESE MEDICINE | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 28,000 | ||
| TCM PHARMACOLOGY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| NURSING | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| FOOD HYGIENE AND NUTRITION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| REHABILITATION THERAPEUSIS | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PHYSICAL THERAPY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| HEARING AND SPEECH REHABILITATION SCIENCE | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| OCCUPATIONAL THERAPY | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 | ||
| PUBLIC SERVICE ADMINISTRATION | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 28,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SCIENCE OF TCM FORMULA (FORMULA COMPATIBILITY AND CLINICAL APPLICATION) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (INFORMATIONIZATION OF TRADITIONAL CHINESE MEDICINE'S FOUR DIAGNOSTIC METHODS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (RESEARCH ON THE OBJECTIFICATION AND STANDARDIZATION OF THE FOUR DIAGNOSTIC METHODS IN TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (OBJECTIFICATION OF TRADITIONAL CHINESE MEDICINE DIAGNOSIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (OBJECTIVE AND STANDARDIZED RESEARCH ON TRADITIONAL CHINESE MEDICINE SYNDROMES OF HEART FAILURE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (RESEARCH ON STANDARDIZATION AND STANDARDIZATION OF TRADITIONAL CHINESE MEDICINE DIAGNOSIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (RESEARCH ON INTELLIGENT DIAGNOSTIC TECHNOLOGY OF TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| DIAGNOSTICS OF TCM (RESEARCH ON THE OBJECTIFICATION AND STANDARDIZATION OF TRADITIONAL CHINESE MEDICINE PULSE DIAGNOSIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF RESPIRATORY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND EXPERIMENTAL RESEARCH ON THE TREATMENT OF HEMATOLOGICAL DISEASES WITH INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE AND WESTERN MEDICINE PREVENTION AND TREATMENT OF RHEUMATIC, IMMUNE AND METABOLIC DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE PREVENTION. AND TREATMENT OF MALIGNANT TUMORS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (BASIC AND CLINICAL RESEARCH ON INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE JOINT DISEASE AND ITS COMPLICATIONS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE RHEUMATOLOGY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED DIAGNOSIS AND TREATMENT OF RHEUMATIC AND IMMUNE DISEASES WITH TRADITIONAL CHINESE AND WESTERN MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF ORGAN FIBROSIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF LIVER AND GALLBLADDER DISEASES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CHRONIC LIVER DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (MECHANISM AND CLINICAL RESEARCH OF TRADITIONAL CHINESE MEDICINE RHEUMATISM AND IMMUNE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CARDIOVASCULAR DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DISEASED KIDNEY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE TREATMENT OF SEVERE BRAIN DISEASE, WITH TRADITIONAL CHINESE MEDICINE REDUCING AND REPLACING ANTIBIOTIC TREATMENT) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF RESPIRATORY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF NEURODEGENERATIVE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF TUMORS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (SENILITY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF GASTROINTESTINAL DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (PATHOLOGICAL DIAGNOSIS OF METABOLIC INFLAMMATION) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF LUNG CANCER WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE PREVENTION AND TREATMENT OF CHRONIC KIDNEY DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (THE PATHOGENESIS AND PREVENTION OF CHRONIC LIVER DISEASE WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND EXPERIMENTAL RESEARCH ON THE TREATMENT OF FUNCTIONAL GASTROINTESTINAL DISEASES AND INFLAMMATORY BOWEL DISEASES WITHTRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF MALIGNANT TUMORS WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF DIGESTIVE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF MALIGNANT TUMORS WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (PULMONARY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF RESPIRATORY DISEASES WITH TRADITIONAL CHINESE MEDICINE, AND CLINICAL RESEARCH ON THE PREVENTION AND TREATMENT OF RESPIRATORY DISEASES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CARDIOVASCULAR DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CHRONIC AIRWAY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL RESEARCH ON THE PREVENTION AND TREATMENT OF CHRONIC KIDNEY DISEASE WITH TRADITIONAL CHINESE MEDICINE, AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF REFRACTORY KIDNEY DISEASE WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CARDIOVASCULAR DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE INHIBITS TUMOR METASTASIS AND TREATS TUMORS WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE TREATMENT FOR CARDIOVASCULAR DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CHRONIC LIVER DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (PREVENTION AND TREATMENT OF TRADITIONAL CHINESE MEDICINE PULMONARY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (ENDOCRINE METABOLISM) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE TREATMENT OF CHRONIC LIVER DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR PREVENTION AND TREATMENT OF NEURODEGENERATIVE DISEASES, AND INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR PREVENTION AND TREATMENT OF PARKINSON'S DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE BRAIN DISEASE AND STROKE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DIGESTIVE SYSTEM DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON THE PREVENTION AND TREATMENT OF SPLEEN AND STOMACH DISEASES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (MULTIPLE ORGAN FUNCTION PROTECTION IN SEPSIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF HYPERTENSION AND TARGET ORGAN DAMAGE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CHRONIC LIVER DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE NEPHROLOGY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF INFECTIOUS AND INFLAMMATORY DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF KIDNEY DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH OF INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE ON INFECTIOUS DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF SPLEEN AND STOMACH DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE DIAGNOSIS AND TREATMENT OF CEREBROVASCULAR DISEASE AND EPILEPSY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF MALIGNANT TUMORS WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE PREVENTION AND TREATMENT OF CARDIOVASCULAR DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON DIGESTIVE SYSTEM DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DIABETES ANGIOPATHY, LIPID METABOLISM) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE PREVENTION AND TREATMENT OF LIVER DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DIABETES AND OBESITY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF COLORECTAL CANCER) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CHRONIC ATROPHIC GASTRITIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE PREVENTION AND TREATMENT OF DIABETES KIDNEY DISEASE WITH INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR CEREBROVASCULAR DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF TUMOR RECURRENCE AND METASTASIS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND BASIC RESEARCH ON THE TREATMENT OF CHRONIC KIDNEY DISEASE WITH INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CHRONIC DISEASES SUCH AS DIABETES NEPHROPATHY/URINARY TUMOR) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE TREATMENT FOR POST STROKE DEPRESSION AND COGNITIVE IMPAIRMENT) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF DIGESTIVE DISEASES AND TUMORS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (NEPHROLOGY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE UROLOGY AND REPRODUCTION) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (PREVENTIVE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (ENDOCRINE AND METABOLIC DISORDERS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF GERIATRIC DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DISEASED KIDNEY) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (CLINICAL AND EXPERIMENTAL RESEARCH ON THE TREATMENT OF NEUROLOGICAL DISEASES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DIAGNOSIS AND TREATMENT OF CHRONIC COMPLICATIONS OF DIABETES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DIAGNOSIS AND TREATMENT OF CHRONIC COMPLICATIONS OF DIABETES WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE TREATMENT OF MALIGNANT TUMORS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE FOR THE PREVENTION AND TREATMENT OF CEREBROVASCULAR DISEASES AND NEURODEGENERATIVE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RHEUMATOID IMMUNE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (COMPREHENSIVE PREVENTION AND TREATMENT OF THYROID DISEASE AND DIABETES FOOT WITH TRADITIONAL CHINESE MEDICINE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON THE MECHANISM OF TRADITIONAL CHINESE MEDICINE IN PREVENTING AND TREATING MALIGNANT TUMORS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (TRADITIONAL CHINESE MEDICINE KIDNEY DISEASE) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (DOCTOR'S OFFICE, 10TH FLOOR, NO. 274 ZHIJIANG MIDDLE ROAD, SHANGHAI TRADITIONAL CHINESE MEDICINE HOSPITAL) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON TRADITIONAL CHINESE MEDICINE TREATMENT OF NEURODEGENERATIVE DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (RESEARCH ON THE PREVENTION AND TREATMENT OF DIGESTIVE SYSTEM DISEASES) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
| TCM INTERNAL MEDICINE (INTEGRATED TRADITIONAL CHINESE AND WESTERN MEDICINE FOR THE PREVENTION AND TREATMENT OF BRAIN DISEASES, CLINICAL RESEARCH OF NEW DRUGS, AND ETHICS) | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 51,000 | ||
