TJCM
- Universities
- TJCM
TIANJIN CONSERVATORY OF MUSIC ( TJCM )
TJCM
| Kota | : | TIANJIN |
| Provinsi | : | TIANJIN |
| RANKING | ||
|---|---|---|
| USNEWS | : | - |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #5872 View |
Tianjin Conservatory of Music,
founded in 1958, is one of the first academies in China to confer master’s and
bachelor’s degrees. It has 3 first-level disciplines of Art Theory, Music and
Dance, and Drama and Film Studies, a discipline authorized to offer MFA
program, and 2 municipal key disciplines of Music and Dance, and Drama and
Film Studies. It has 12 undergraduate majors, including 2 national first-class
undergraduate majors, 3 Tianjin municipal-level characteristic &
preponderant majors, and 3 application-oriented majors. It has 261 full-time
teachers and 138 master tutors.
By cooperating with Juilliard
School in the United States, Tianjin Conservatory of Music set up Tianjin
Conservatory of Music Juilliard Graduate School and Tianjin Juilliard
School. It has also carried out academic exchanges with many famous foreign
music academies such as the Royal Danish Academy of Music and the University of
Missouri, and invited famous musicians and dancers at home and abroad to give
academic lectures and master class teaching. In this sense, Tianjin
Conservatory of Music has played an important role in promoting the
exchange of music culture between China and foreign countries.
The Dance Department was
established in 2001, covering both undergraduate and postgraduate levels, with
three majors of “Dance Performance”, “Dance Choreography” and “Dancology”, and
related research directions. Relying on the broad platform of Tianjin Conservatory
of Music for foreign exchanges, that is, the exchange platform of “16+1 CEEC
Dance Union”, the Dance Department has established cooperative relations with
academies and troupes in various countries, and carried out various activities
such as academic exchanges and “master forums”.
After more than ten years of
effort, the Dance Department of Tianjin Conservatory of Music has become a
demonstration center for experimental teaching in Tianjin, which has played an
exemplary role in the prosperity and development of cultural undertakings in
Tianjin.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MUSICOLOGY (MUSICOLOGY THEORY) | JAN-FEB | AUTUMN | 5 Years | CHINESE | RMB 30,000 | ||
| THEORY OF COMPOSITION AND COMPOSITION TECHNIQUES (COMPOSITION) | JAN-FEB | AUTUMN | 5 Years | CHINESE | RMB 30,000 | ||
| COMPOSITION AND COMPOSITION TECHNIQUE THEORY ( CONDUCTING ) | JAN-FEB | AUTUMN | 5 Years | CHINESE | RMB 30,000 | ||
| THEORY OF COMPOSITION AND COMPOSITIONAL TECHNIQUES (ELECTRONIC MUSIC) | JAN-FEB | AUTUMN | 5 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BEL CANTO) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (NATIONAL VOCAL MUSIC) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BAMBOO FLUTE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SHENG) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SUONA) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ERHU) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BANHU) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (PIPA) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SANXIAN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (DULCIMER) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUZHENG) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUQIN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (RUAN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (LIUQIN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUANZI) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (NATIONAL PERCUSSION) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (VIOLIN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (VIOLA) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL CELLO) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL DOUBLE BASS) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (HARP) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (FLUTE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (CLARINET) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (OBOE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BASSOON) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TRUMPET) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TROMBONE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (FRENCH HORN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TUBBA) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (WESTERN PERCUSSION) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL SAXOPHONE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (PIANO) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ACCORDION) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ELECTRONIC ORGAN) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (POP SINGING) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (JAZZ DRUMS) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (CLASSICAL GUITAR) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ELECTRIC GUITAR) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (JAZZ PIANO) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (MODERN SAXOPHONE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PERFORMANCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| DANCE PERFORMANCES | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MUSICOLOGY (MUSICOLOGY THEORY) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| THEORY OF COMPOSITION AND COMPOSITION TECHNIQUES (COMPOSITION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| COMPOSITION AND COMPOSITION TECHNIQUE THEORY ( CONDUCTING ) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| THEORY OF COMPOSITION AND COMPOSITIONAL TECHNIQUES (ELECTRONIC MUSIC) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BEL CANTO) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (NATIONAL VOCAL MUSIC) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BAMBOO FLUTE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SHENG) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SUONA) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ERHU) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BANHU) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (PIPA) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (SANXIAN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (DULCIMER) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUZHENG) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUQIN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (RUAN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (LIUQIN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (GUANZI) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (NATIONAL PERCUSSION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (VIOLIN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (VIOLA) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL CELLO) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL DOUBLE BASS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (HARP) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (FLUTE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (CLARINET) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (OBOE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (BASSOON) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TRUMPET) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TROMBONE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (FRENCH HORN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (TUBBA) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (WESTERN PERCUSSION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ORCHESTRAL SAXOPHONE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (PIANO) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ACCORDION) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ELECTRONIC ORGAN) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (POP SINGING) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (JAZZ DRUMS) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (CLASSICAL GUITAR) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (ELECTRIC GUITAR) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (JAZZ PIANO) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| MUSIC PERFORMANCE (MODERN SAXOPHONE) | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| PERFORMANCE | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| DANCE PERFORMANCES | JAN-FEB | AUTUMN | 3 Years | CHINESE | RMB 30,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 30,000
MASTER
RMB 30,000
Other Fees
Application Fee
RMB 0
Insurance Fee
RMB 800
Accomodation Fee
International Student Dormitory
RMB 8,000 to RMB 8,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 8,000 | Per Year / Per Person |