TYUT
- Universities
- TYUT
TAIYUAN UNIVERSITY OF TECHNOLOGY ( TYUT )
TYUT
| Kota | : | TAIYUAN |
| Provinsi | : | SHANXI |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1414 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | #601-700 View |
| EDURANK | : | #1041 View |
Taiyuan University of Technology
(TUT) is a prestigious university with a long history, profound cultural
heritage, and distinctive characteristics. Located in Taiyuan, a national
historical and cultural city with over 2,500 years of history, its predecessor
was the Western Studies Department of Shanxi University, founded in 1902, one
of the three earliest national universities in China. In 1953, the university
became independent and was named Taiyuan Institute of Technology, directly
under the Ministry of Higher Education. In 1984, it was renamed Taiyuan
University of Technology. In 1997, Taiyuan University of Technology merged with
Shanxi Mining Institute (founded in 1958), directly under the Ministry of Coal
Industry, to form Taiyuan University of Technology. That same year, it was
included in the national "211 Project," marking a new chapter in its
reform and development. In 2017, the university was selected for the national
"Double First-Class" initiative, ushering in a new era of
development. For over 120 years, the school has always adhered to the motto of
"Seeking Truth and Innovation," highlighting the cultural
characteristics of "Cultivating Morality, Seeking Truth and Innovation,
Developing Industry and Strengthening the Country, and Daring to Be the
First." It has produced a number of academic masters, industry leaders,
and moral exemplars, such as the famous educator Zhao Zongfu, the "Father
of China's Petroleum" Sun Jianchu, the "Pioneer and Founder of Precambrian
Geology in China" Wang Yuelun, the expert in circular gears Zhu Jingzi,
the "One of the Pioneers in the Field of Coal Chemical Technology"
Xie Kechang, the "Exemplary Intellectual" Luan Fu, and the
"Public Servant of the Grasslands" Yun Bulong, etc., which profoundly
interpret the lofty pursuit of the century-old school to "Educate the best
talents in the world and cultivate a new generation to serve the country."
The university focuses on
engineering, combining science and engineering with coordinated development
across multiple disciplines, encompassing nine major categories: science,
engineering, economics, law, education, literature, management, art, and interdisciplinary
studies. It comprises 25 professional schools. Currently, it has four campuses:
Mingxiang, Yingxi, Huyu, and Bailin, covering an area of 2.22
million square meters, with a total building area of 1.67
million square meters. As of now, the university has 48,781 students, 463
international students, and 3,928 faculty and staff. It boasts 2 academicians
of the Chinese Academy of Sciences, 3 academicians of the Chinese Academy of
Engineering, and over 70 national-level talents, including specially appointed
(chair) professors of the Ministry of Education's "Changjiang Scholars
Program" and recipients of the National Science Fund for Distinguished
Young Scholars. The university has been selected as a national pilot university
for comprehensive reform of "all-round education" and one of the top
50 universities in innovation and entrepreneurship, approved as a
national-level innovation and entrepreneurship college construction unit, and
awarded the title of "National Civilized Campus" in the first batch.
Adhering to the educational
philosophy of "student-centered and teacher-based," the university
upholds the fundamental task of cultivating virtue and talent and the goal of
building a world-class university, committed to nurturing socialist builders
and successors who are well-rounded in moral, intellectual, physical,
aesthetic, and labor education. Currently, 26 of the university's majors have
passed international engineering education professional certification
(evaluation), with 41 national first-class major construction sites, 15
provincial first-class major construction sites, 5 Ministry of Education
Excellent Engineer Pilot Majors, 11 provincial Excellent and Top-notch Pilot
Majors, 8 national teaching achievement awards, and 46 national first-class courses.
Various innovation teams have achieved outstanding results in domestic and
international competitions, and the university's student academic competition
results consistently rank among the top 50 universities nationwide. In the
China International College Student Innovation Competition (formerly the China
International "Internet+" College Student Innovation and
Entrepreneurship Competition), the university has won a total of 11 gold and 17
silver medals in the past five sessions, demonstrating its continuous
improvement in overall strength. Four projects have been selected as
high-quality projects for ideological and political work in higher education by
the Ministry of Education, one has been designated as a national model teacher
studio for college counselors, and two have been recognized as advanced
collectives in the national education system. The "Screw Home"
project has been selected as a national model site for learning from Lei Feng,
and one student has been awarded the title of "Most Beautiful College
Student" nationwide. The university attaches great importance to and
strives to build a comprehensive and multi-level sports work system and a
positive and healthy campus culture. It has achieved remarkable results in competitive
sports and is the only university in China to date to have won the national
championships in both men's basketball and men's football.
The university boasts strong
research capabilities and outstanding achievements. It has twice served as the
lead institution for the National Key Basic Research Program (973 Program)
projects, and has undertaken a total of 2,635 national-level projects, including
the "863 Program" and the "National Key Research and Development
Program." It has won 43 national science and technology awards. The
university has one national key laboratory jointly established by the province
and the ministry, two national key laboratories (in participation), five key
laboratories of the Ministry of Education, two engineering research centers of
the Ministry of Education, two innovation teams of the Ministry of Education,
one key innovation team of the Ministry of Science and Technology, and 15
postdoctoral research stations. In recent years, the university has strived to
become a talent engine serving national and regional economic and social
development, with its technology transfer and commercialization of research
results generating over 10 billion yuan in economic benefits for local
governments and industry enterprises.
Standing at a new historical
starting point, the university will be guided by Xi Jinping Thought on
Socialism with Chinese Characteristics for a New Era, remain true to its
original aspiration and keep its mission firmly in mind, take promoting social
progress, realizing national prosperity and strength, and seeking human
well-being as its own responsibility, and forge ahead unswervingly towards
building a distinctive, advantageous, and influential open world-class
university.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 10,000 | ||
| INTERNATIONAL ECONOMICS AND TRADE | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 10,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 10,000 | ||
| CIVIL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 10,000 | ||
| INTERNATIONAL ECONOMICS AND TRADE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 10,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 10,000 | ||
| ARCHITECTURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 10,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHEMICAL ENGINEERING AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| METALLURGICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| ELECTRICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| CONTROL SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| CIVIL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| HYDRAULIC ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| CHEMISTRY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MECHANICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MECHANICS (ENGINEERING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MINING ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| SURVEYING SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| GEOLOGICAL RESOURCES AND GEOLOGICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MATHEMATICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| PHYSICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| OPTICAL ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| INSTRUMENTS SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| BIOMEDICAL ENGINEERING (ENGINEERING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| SOFTWARE ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| SAFETY SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| FOREIGN LANGUAGE AND LITERATURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| INTEGRATED CIRCUIT SCIENCE AND ENGINEERING. | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| DESIGN | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| ARCHITECTURE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 | ||
| URBAN AND RURAL PLANNING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 12,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHEMICAL ENGINEERING AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MECHANICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MINERAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| GEOLOGICAL RESOURCES AND GEOLOGICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| SAFETY SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MECHANICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| BIOMEDICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| CIVIL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| HYDRAULIC ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| OPTICAL ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 15,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 10,000
MASTER
RMB 12,000
DOCTORAL
RMB 15,000
Other Fees
Application Fee
RMB 400
Insurance Fee
RMB 800
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 1,200 to RMB 1,700 Per Month
Accomodation Fee
International Student Dormitory
RMB 3,840 to RMB 9,600
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 9,600 | Per Year / Per Person | |
| Double Room | RMB 4,200 | ![]() |
Per Year / Per Person |
| Quad Room | RMB 3,840 | Per Year / Per Person |
