USC(TW)
- Universities
- USC(TW)
SHIH CHIEN UNIVERSITY ( USC(TW) )
USC(TW)
| Kota | : | TAIPEI |
| Provinsi | : |
| RANKING | ||
|---|---|---|
| USNEWS | : | - |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #3478 View |
Shih Chien University, formerly
known as Shih Chien College of Home Economics, was founded in 1958 by Mr.
Tung-Min Shieh. The name “Shih Chien,” which in Chinese means “practice”, was
originated from the belief of Wang Yangming, a great Chinese philosopher:
“Knowledge is the beginning of practice. Doing is the completion of knowing”
(1498).
Shih Chien University kept this
motto in mind while implementing and expanding its educational vision. Over the
years, the institution evolved from a junior college to a bachelor’s degree
granting institution and was renamed Shih Chien College of Design and
Management in 1991.
In 1997, the institution was
promoted to university status. Today, the University is made up of the College
of Human Ecology, the College of Design, the College of Management, the College
of Business and Information, and the College of Culture and Creativity. The
University has one campus in Taipei and another in Kaohsiung and is home to
approximately 12,000 students and 620 faculty and staff.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SMART SERVICE MANAGEMENT | OCT-NOV | SPRING | 4 Years | ENGLISH | RMB 4,749 | ||
| SMART SERVICE MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | ENGLISH | RMB 4,749 | ||
| MUSIC | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,525 | ||
| INTERNATIONAL BUSINESS | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| BUSINESS ADMINISTRATION | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| FINANCE AND BANKING | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| RISK MANAGEMENT AND INSURANCE | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| APPLIED FOREIGN LANGUAGES | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| INFORMATION TECHNOLOGY AND MANAGEMENT | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,493 | ||
| INTERNATIONAL BUSINESS MANAGEMENT | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| DIGITAL MULTIMEDIA AND GAME DESIGN | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,493 | ||
| INFORMATION TECHNOLOGY AND COMMUNICATION | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,493 | ||
| INFORMATION MANAGEMENT | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,493 | ||
| COMPUTER ANIMATION | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 4,159 | ||
| RECREATION MANAGEMENT | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| APPLIED JAPANESE | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,069 | ||
| FASHION DESIGN AND MERCHANDISING | OCT-NOV | SPRING | 4 Years | CHINESE | RMB 3,493 | ||
| FOOD SCIENCE, NUTRITION, AND NUTRACEUTICAL BIOTECHNOLOGY | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| SOCIAL WORK | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,018 | ||
| FAMILY STUDIES AND CHILD DEVELOPMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| FOOD AND BEVERAGE MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| MUSIC | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,525 | ||
| LAW | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| COMMUNICATIONS DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| INDUSTRIAL DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| ARCHITECTURE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| ARCHITECTURAL CRAFTSMANSHIP | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| ACCOUNTING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| INTERNATIONAL BUSINESS | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| FINANCE AND BANKING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| RISK MANAGEMENT AND INSURANCE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| APPLIED FOREIGN LANGUAGES | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| INFORMATION TECHNOLOGY AND MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| INTERNATIONAL BUSINESS MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| DIGITAL MULTIMEDIA AND GAME DESIGN | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| INFORMATION TECHNOLOGY AND COMMUNICATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| INFORMATION MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 | ||
| COMPUTER ANIMATION | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 4,159 | ||
| RECREATION MANAGEMENT | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| APPLIED JAPANESE | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,069 | ||
| FASHION DESIGN AND MERCHANDISING | JUN-JUL | AUTUMN | 4 Years | CHINESE | RMB 3,493 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL BUSINESS | OCT-NOV | SPRING | 2 - 4 Years | ENGLISH | RMB 4,539 | ||
| INTERNATIONAL BUSINESS | JUN-JUL | AUTUMN | 2 - 4 Years | ENGLISH | RMB 4,539 | ||
| SOCIAL WORK SPRING | OCT-NOV | SPRING | 2 - 4 Years | CHINESE | RMB 2,878 | ||
| BUSINESS ADMINISTRATION SPRING | OCT-NOV | SPRING | 2 - 4 Years | CHINESE | RMB 2,910 | ||
| FINANCE AND BANKING SPRING | OCT-NOV | SPRING | 2 - 4 Years | CHINESE | RMB 2,910 | ||
| INFORMATION TECHNOLOGY AND MANAGEMENT SPRING | OCT-NOV | SPRING | 2 - 4 Years | CHINESE | RMB 3,335 | ||
| FOOD SCIENCE, NUTRITION, AND NUTRACEUTICAL BIOTECHNOLOGY | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,335 | ||
| SOCIAL WORK | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 2,878 | ||
| INNOVATION MANAGEMENT IN FOOD SERVICE INDUSTRY | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,335 | ||
| MUSIC | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,386 | ||
| COMMUNICATIONS DESIGN | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,335 | ||
| INDUSTRIAL DESIGN | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,335 | ||
| ARCHITECTURE | JUN-JUL | AUTUMN | 3 - 5 Years | CHINESE | RMB 3,335 | ||
| BUSINESS ADMINISTRATION | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 2,910 | ||
| FINANCE AND BANKING | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 2,910 | ||
| INFORMATION TECHNOLOGY AND MANAGEMENT | JUN-JUL | AUTUMN | 2 - 4 Years | CHINESE | RMB 3,335 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 3,018 to RMB 4,749
MASTER
RMB 2,878 to RMB 4,539
Other Fees
Application Fee
RMB 50
Insurance Fee
RMB 23
Living Expense
NT$ 11,000 to NT$15,000 Per Month
Medical Check Up
NT$ 500 Per Exammination
Residence Permit
NT$ 1,000 Per Year
Accomodation Fee
Dorm No. 2, Taipei Campus
RMB 0 to RMB 0
Building B, Kaohsiung Campus
RMB 0 to RMB 0
Building H, Kaohsiung Campus
RMB 0 to RMB 0
Building MN, Kaohsiung Campus
RMB 0 to RMB 0
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Six Room | RMB 0 | Per Year / Per Person NT$19,800 |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Quad Room | RMB 0 | Per Year / Per Peron NT$20,500 |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Quad Room | RMB 0 | Per Year / Per Person NT$ 27,000 |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Quad Room | RMB 0 | Per Year / Per Person NT$30,000 |